Timeline of technology: Ereláe
From Almeopedia
This timeline records scientific and technological discoveries only. It's restricted to Ereláe; I'll provide one for Arcél later.
It's also restricted to humans and flaids in the present age. We don't yet have good data on the iliu or elcari. As for earlier ages, the Count of Years strongly suggests that humans participated in the technological advances during the iliu-ktuvok wars; but if this was the case, they had regressed to neolithic level when our story begins.
Second discoveries are not listed, momentous as they may be. There may be a large lag between a discovery in one place and its adoption (or reinvention) elsewhere.
Round numbers are intended to suggest vagueness of date. Where possible, dates reflect promulgation or publication, rather than (say) jottings in a private notebook.
(A warning: some of these dates are subject to change as I work all this out more or remember bits I've forgotten.)
For a comparision with terrestrial historical development, see the Timeline Orientation Help
| When | What | Who |
| -4000 | Agriculture | Wede:i |
| -3500 | Clay pottery | Wede:i |
| -3000 | Woven cloth; chicken domesticated | Wede:i |
| -2000 | Domestication of rye | Lenani-Littoral |
| -2000 | Domestication of wheat | Meťaiun |
| -1800 | Beer | Mei |
| -1600 | Sheep and goats domesticated | Kagöt |
| -1550 | Organized states | Wede:i |
| -1550 | Writing | Wede:i |
| -1500 | Pigs domesticated | Meťaiun |
| -1400 | Horses domestigated | Kagöt |
| -1350 | Cattle domesticated | Munkhâsh |
| -1100 | Wheel; irrigation canals | Wede:i |
| -1000 | Copper working. Cities reach 5000 size | Wede:i |
| -800 | Wine | Meťaiun |
| -700 | Littoral sea trade | Meťaiun |
| -650 | Bronze working | Wede:i |
| -610 | Written legal code. Towns reach 10,000 size | Wede:i |
| -500 | Domestication of rice | Nan |
| -400 | Brass | Munkhâsh |
| -300 | Glazing | Munkhâsh |
| -200 | Alphabet; papyrus | Cuzei |
| -150 | Chariot | Ezičimi |
| 1 | Wrought iron | Cuzei |
| 100 | Market economy | Cuzei |
| 100 | Oligarchic senate | Skouras |
| 200 | Steel | Cuzei |
| 400 | Seagoing trireme | Jei |
| 450 | Banks | Skouras |
| 576 | Elected senate (democracy) | Kolatimand, Skouras |
| 600 | Towns reach 100,000 size | Eleisa, Cuzei |
| 700 | Cast iron | Munkhâsh |
| 720 | Empire-level state | Jeor |
| 800 | Block printing | Axunai |
| 900 | Trebuchet | Axunai |
| 1000 | Windmill | Skouras |
| 1200 | Fresco painting | Caďinas |
| 1200 | Puddled steel | Munkhâsh |
| 1300 | Water mills | Caďinas |
| 1300 | Magnetic compass | Skouras |
| 1400 | Contact with Arcél | Skouras |
| 1475 | Stirrup | Tžuro |
| 1500 | Mill gearing | Caďinas |
| 1500 | Millet imported from Arcél | Skouras |
| 1500 | Crucible steel | Munkhâsh |
| 1800 | Iron reinforcing rods | Gurdago |
| 1862 | University | Šivines in Čeiy |
| 1900 | Calcination | Caďinas |
| 2000 | Distillation | Caďinas |
| 2100 | Symbol for zero | Čeiy |
| 2300 | Porcelain | Flora |
| 2600 | Horse collar | Xurno |
| 2700 | Double-entry bookkeeping | Kebri |
| 2800 | Silkscreen printing | Xurno |
| 2800 | Nitric acid | Dhekhnam |
| 2850 | Clear glass | Kebri |
| 2900 | Black powder explosives | Xurno |
| 2900 | Vertical motion in mills using cams | Eretald |
| 2944 | Elected legislature | Érenat |
| 2950 | Eyeglasses | Flora |
| 2975 | Intaglio printing | Flora |
| 2988 | Overseas colony | Fananak, by Jaešim |
| 3000 | Tea and coffee introduced to Ereláe | Kebri |
| 3020 | Oil painting | Xurno |
| 3050 | Place notation for numbers | Flora |
| 3160 | Acceleration of falling objects; parabolic trajectories | Svetla |
| 3184 | Printing press | Érenat |
| 3190 | Pendulum clock | Ctésifon |
| 3198 | Telescope | Kebri |
| 3210 | Microscope | Flora |
| 3218 | Elliptical orbits of planets | Érenat |
| 3230 | Prism; spectrums | Érenat |
| 3250 | Cŕolile system of taxonomy | Ismahi |
| 3260 | Microorganisms | Verduria |
| 3280 | Logarithms | Flora |
| 3300 | Iron-plated ships | Čeiy |
| 3310 | Mental illness linked to brain disorders | Verduria |
| 3320 | Theory of evolution | Ctésifon |
| 3321 | Octant | Érenat |
| 3338 | F = ma | Érenat |
| 3340 | Air pump; vacuum experiments | Ismahi |
| 3350 | Oil lamp | Verduria |
| 3345 | Calculus | Flora |
| 3359 | Theory of gravity | Érenat |
| 3361 | Steam pump | Kebri |
| 3397 | Boiler safety valve | Flora |
| 3400 | Towns reach 500,000 size | Xurno, Verduria |
| 3407 | Piston-powered steam pump | Verduria |
| 3420 | Carbon dioxide | Kebri |
| 3442 | Reconstruction of Proto-Eastern | Verduria |
| 3451 | Rotary motion for steam engines | Verduria |
| 3459 | Separate condenser for steam engine | Kebri |
| 3465 | Oxygen | Verduria |
| 3467 | Non-blackening gas lamp | Verduria |
| 3476 | Steam-powered paddle boat in commercial service | Verduria |
